| # | Business | Named | Named by | |
|---|---|---|---|---|
| 1 | Georgia World Congress Center | 3× | ChatGPT, Perplexity | |
| 2 | Four Seasons Hotel Atlanta | 2× | Perplexity | |
| 3 | Georgia Tech Hotel and Conference Center | 2× | ChatGPT, Perplexity | |
| 4 | Ritz-Carlton, Atlanta | 2× | Perplexity | |
| 5 | Bellyard, West Midtown Atlanta | 1× | Perplexity | |
| 6 | Buckhead | 1× | ChatGPT | |
| 7 | Downtown | 1× | Perplexity | |
| 8 | Downtown Atlanta | 1× | ChatGPT | |
| 9 | Forth Hotel Atlanta | 1× | Perplexity | |
| 10 | Holiday Inn Express Atlanta Airport West | 1× | Perplexity | |
| 11 | Hotel Granada | 1× | Perplexity | |
| 12 | Hyatt House Atlanta Perimeter Center | 1× | ChatGPT | |
| 13 | Hyatt Regency Atlanta | 1× | Perplexity | |
| 14 | IHG's Atlanta reservations line | 1× | Perplexity | |
| 15 | Kimpton Sylvan Hotel | 1× | Perplexity | |
| 16 | Kimpton Sylvan Hotel in Buckhead | 1× | Perplexity | |
| 17 | King Center | 1× | Perplexity | |
| 18 | Midtown Atlanta | 1× | ChatGPT | |
| 19 | Old Fourth Ward/West Midtown | 1× | Perplexity | |
| 20 | Omni Atlanta Hotel at Centennial Park | 1× | Perplexity | |
| 21 | Perimeter Center/Dunwoody | 1× | ChatGPT | |
| 22 | Renaissance Atlanta Airport Gateway Hotel | 1× | Perplexity | |
| 23 | Residence Inn Atlanta Downtown | 1× | Perplexity | |
| 24 | Ritz-Carlton, Buckhead | 1× | Perplexity | |
| 25 | St. Regis Atlanta | 1× | Perplexity | |
| 26 | Stonehurst Place | 1× | Perplexity | |
| 27 | Waldorf Astoria Atlanta Buckhead | 1× | Perplexity | |
| 28 | Whitley | 1× | Perplexity |
Run the free AI check to see if AI recommends you — and what it recommends instead. memeador.com/ai-visibility →
These scores are live — click ▸ at the end of a row to see how often AI named it over time; click again to close.