| # | Business | Named | Named by | |
|---|---|---|---|---|
| 1 | Hamilton Pool Preserve | 3× | ChatGPT, Perplexity | |
| 2 | Walk South Congress Avenue | 3× | ChatGPT, Perplexity | |
| 3 | Barton Creek Greenbelt | 2× | ChatGPT, Perplexity | |
| 4 | Congress Avenue Bridge Bats | 2× | ChatGPT, Perplexity | |
| 5 | Lady Bird Lake | 2× | ChatGPT, Perplexity | |
| 6 | Mount Bonnell | 2× | ChatGPT, Perplexity | |
| 7 | Texas State Capitol | 2× | ChatGPT, Perplexity | |
| 8 | ACL Live at the Moody Theater | 1× | ChatGPT | |
| 9 | Austin 3-1-1 | 1× | Perplexity | |
| 10 | Austin City Limits Music Festival | 1× | ChatGPT | |
| 11 | Austin Concierge Services | 1× | ChatGPT | |
| 12 | Austin Visitor Center | 1× | Perplexity | |
| 13 | Barton Springs Pool | 1× | ChatGPT | |
| 14 | Barton Springs Pool and Zilker Park | 1× | Perplexity | |
| 15 | Blanton Museum of Art | 1× | ChatGPT | |
| 16 | Cathedral of Junk | 1× | ChatGPT | |
| 17 | City services | 1× | Perplexity | |
| 18 | Climb Mount Bonnell | 1× | Perplexity | |
| 19 | Continental Club | 1× | ChatGPT | |
| 20 | Cultural Hotspots | 1× | ChatGPT | |
| 21 | Culture & Arts | 1× | ChatGPT | |
| 22 | Culture and history | 1× | Perplexity | |
| 23 | Day Trips | 1× | ChatGPT | |
| 24 | Day Trips & Nature | 1× | ChatGPT | |
| 25 | Dripping Springs | 1× | ChatGPT | |
| 26 | Eat & Drink | 1× | ChatGPT | |
| 27 | Eat Central Texas barbecue | 1× | Perplexity | |
| 28 | Enchanted Rock State Natural Area | 1× | ChatGPT | |
| 29 | Food Trucks | 1× | ChatGPT | |
| 30 | Franklin Barbecue | 1× | ChatGPT | |
| 31 | Fredericksburg | 1× | ChatGPT | |
| 32 | Gruene Hall in New Braunfels | 1× | ChatGPT | |
| 33 | Harry Ransom Center | 1× | Perplexity | |
| 34 | Hear live music | 1× | Perplexity | |
| 35 | Hike or explore the Greenbelt | 1× | Perplexity | |
| 36 | Hill Country Experiences | 1× | ChatGPT | |
| 37 | Hill Country Wineries | 1× | ChatGPT | |
| 38 | Iconic Sights | 1× | ChatGPT | |
| 39 | Inner Space Cavern | 1× | Perplexity | |
| 40 | Lake Travis | 1× | ChatGPT | |
| 41 | Live Music & Nightlife | 1× | ChatGPT | |
| 42 | Live Music Venues | 1× | ChatGPT | |
| 43 | Longhorn Cavern State Park | 1× | ChatGPT | |
| 44 | Moody Center | 1× | Perplexity | |
| 45 | Music | 1× | Perplexity | |
| 46 | Music and Culture | 1× | ChatGPT | |
| 47 | Outdoor activities | 1× | Perplexity | |
| 48 | Outdoor Adventure Companies | 1× | ChatGPT | |
| 49 | Outdoor Adventures | 1× | ChatGPT | |
| 50 | Outdoor Attractions | 1× | ChatGPT | |
| 51 | Paddle Lady Bird Lake | 1× | Perplexity | |
| 52 | Pedernales Falls State Park | 1× | ChatGPT | |
| 53 | Salt Lick BBQ in Driftwood | 1× | ChatGPT | |
| 54 | San Marcos or San Antonio | 1× | Perplexity | |
| 55 | San Marcos River | 1× | ChatGPT | |
| 56 | Scenic outings | 1× | Perplexity | |
| 57 | Sixth Street | 1× | ChatGPT | |
| 58 | Street Art & Murals | 1× | ChatGPT | |
| 59 | Swim at Barton Springs Pool | 1× | Perplexity | |
| 60 | Tour Companies | 1× | ChatGPT | |
| 61 | Unique Experiences | 1× | ChatGPT | |
| 62 | Wimberley | 1× | ChatGPT | |
| 63 | Zilker Park | 1× | ChatGPT |
Run the free AI check to see if AI recommends you — and what it recommends instead. memeador.com/ai-visibility →
These scores are live — click ▸ at the end of a row to see how often AI named it over time; click again to close.