We asked every big AI at once the same buyer questions, verbatim. Here’s what they actually said — the Top 10, and all 129 they named.
| # | Business | Named | Named by |
|---|---|---|---|
| 1 | Boston Common Visitor Information Center | 6× | Claude, Google AI, Perplexity |
| 2 | Museum of Fine Arts & Isabella Stewart Gardner Museum | 5× | Claude, Google AI |
| 3 | Faneuil Hall Marketplace & Quincy Market | 4× | Claude, Google AI |
| 4 | Freedom Trail walking tours | 4× | Claude, Google AI, Perplexity |
| 5 | Isabella Stewart Gardner Museum | 4× | Claude, Google AI |
| 6 | Walk the Freedom Trail | 4× | Claude, Google AI, Perplexity |
| 7 | Fenway Park | 3× | Claude, Google AI, Perplexity |
| 8 | New England Aquarium | 3× | Claude, Google AI |
| 9 | North End | 3× | Claude, Google AI |
| 10 | Beacon Hill | 2× | Google AI, Perplexity |
| # | Business | Named | Named by |
|---|---|---|---|
| 1 | Boston Common Visitor Information Center | 6× | Claude, Google AI, Perplexity |
| 2 | Museum of Fine Arts & Isabella Stewart Gardner Museum | 5× | Claude, Google AI |
| 3 | Faneuil Hall Marketplace & Quincy Market | 4× | Claude, Google AI |
| 4 | Freedom Trail walking tours | 4× | Claude, Google AI, Perplexity |
| 5 | Isabella Stewart Gardner Museum | 4× | Claude, Google AI |
| 6 | Walk the Freedom Trail | 4× | Claude, Google AI, Perplexity |
| 7 | Fenway Park | 3× | Claude, Google AI, Perplexity |
| 8 | New England Aquarium | 3× | Claude, Google AI |
| 9 | North End | 3× | Claude, Google AI |
| 10 | Beacon Hill | 2× | Google AI, Perplexity |
| 11 | Boston Duck Tours | 2× | Google AI |
| 12 | Boston Harbor & Harborwalk | 2× | Claude, Perplexity |
| 13 | Boston Public Garden & Boston Common | 2× | Claude, Google AI |
| 14 | Bunker Hill Monument | 2× | Google AI |
| 15 | Cape Ann: Rockport & Gloucester (50 | 2× | Google AI, Perplexity |
| 16 | Cape Cod | 2× | Claude, Google AI |
| 17 | Catch a Game or Tour Fenway Park | 2× | Google AI |
| 18 | Explore Boston Common and the Public Garden | 2× | Google AI, Perplexity |
| 19 | Harvard Museum of Natural History | 2× | Google AI |
| 20 | Museum of Science | 2× | Google AI |
| 21 | Old North Church | 2× | Google AI |
| 22 | Salem | 2× | Claude, Perplexity |
| 23 | TD Garden | 2× | Google AI |
| 24 | Visit the Museum of Fine Arts | 2× | Perplexity |
| 25 | Visit the USS Constitution (“Old Ironsides”) | 2× | Claude, Google AI |
| 26 | Acorn Street | 1× | Google AI |
| 27 | Arts and architecture | 1× | Perplexity |
| 28 | Bakery | 1× | Google AI |
| 29 | Bearskin Neck | 1× | Google AI |
| 30 | Boston Children's Museum | 1× | Claude |
| 31 | Boston Tea Party Ships & Museum | 1× | Claude |
| 32 | Bova’s Bakery | 1× | Google AI |
| 33 | Cambridge | 1× | Claude |
| 34 | Charles River Esplanade | 1× | Google AI |
| 35 | Chatham | 1× | Google AI |
| 36 | Cliff Walk | 1× | Google AI |
| 37 | Cog Railway | 1× | Google AI |
| 38 | Concord & Lexington | 1× | Claude |
| 39 | Eat Italian in the North End | 1× | Google AI |
| 40 | Explore Cambridge (Harvard & MIT) | 1× | Google AI |
| 41 | Explore Historic Neighborhoods | 1× | Google AI |
| 42 | Explore the North End | 1× | Perplexity |
| 43 | Explore the Seaport District | 1× | Google AI |
| 44 | Fall (September | 1× | Google AI |
| 45 | Fenway and the museums | 1× | Perplexity |
| 46 | For Coastal Views & Lobster | 1× | Google AI |
| 47 | For History & Witches | 1× | Google AI |
| 48 | For Luxury & Ocean Breezes | 1× | Google AI |
| 49 | Franconia Notch State Park | 1× | Google AI |
| 50 | Getting Around | 1× | Google AI |
| 51 | Getting there | 1× | Google AI |
| 52 | Gilded Age Mansions | 1× | Google AI |
| 53 | Gloucester | 1× | Google AI |
| 54 | Good Harbor Beach | 1× | Google AI |
| 55 | Great Blue Hill Observation Tower | 1× | Google AI |
| 56 | Halibut Point State Park | 1× | Google AI |
| 57 | Harvard and Cambridge | 1× | Perplexity |
| 58 | Harvard Art Museums | 1× | Google AI |
| 59 | Harvard Yard | 1× | Google AI |
| 60 | Hike at Blue Hills Reservation (Milton, MA) | 1× | Google AI |
| 61 | Historic Sites | 1× | Claude |
| 62 | History | 1× | Perplexity |
| 63 | House of the Seven Gables | 1× | Google AI |
| 64 | Institute of Contemporary Art (ICA) | 1× | Google AI |
| 65 | JFK Presidential Library and Museum | 1× | Google AI |
| 66 | Kancamagus Highway | 1× | Google AI |
| 67 | Late Spring (May | 1× | Google AI |
| 68 | Lexington & Concord, MA (30 | 1× | Google AI |
| 69 | Literary History | 1× | Google AI |
| 70 | Location | 1× | Google AI |
| 71 | MASS MoCA | 1× | Google AI |
| 72 | Massachusetts State House | 1× | Google AI |
| 73 | Meet Boston (Official Tourism Board) | 1× | Google AI |
| 74 | Mike’s Pastry | 1× | Google AI |
| 75 | Minute Man National Historical Park | 1× | Google AI |
| 76 | MIT Museum | 1× | Google AI |
| 77 | Modern Pastry | 1× | Google AI |
| 78 | Museum-hopping | 1× | Perplexity |
| 79 | Museums | 1× | Claude |
| 80 | Mystic, Connecticut | 1× | Perplexity |
| 81 | Neighborhoods & Culture | 1× | Claude |
| 82 | Newburyport | 1× | Perplexity |
| 83 | Newport, Rhode Island (1.5 hours south) | 1× | Google AI |
| 84 | Orchard House | 1× | Google AI |
| 85 | Parks and scenery | 1× | Perplexity |
| 86 | Paul Revere's House | 1× | Google AI |
| 87 | Paul Revere’s House | 1× | Google AI |
| 88 | Peabody Essex Museum (PEM) | 1× | Google AI |
| 89 | Phone | 1× | Google AI |
| 90 | Plimoth Patuxet Museums | 1× | Google AI |
| 91 | Plymouth | 1× | Google AI |
| 92 | Plymouth & Cape Cod (1 | 1× | Google AI |
| 93 | Provincetown | 1× | Google AI |
| 94 | Relax Outdoors | 1× | Google AI |
| 95 | Rockport | 1× | Google AI |
| 96 | Salem or Rockport | 1× | Perplexity |
| 97 | Salem Witch Museum | 1× | Google AI |
| 98 | Salem, MA (40 mins north) | 1× | Google AI |
| 99 | Sandwich | 1× | Google AI |
| 100 | Seaport District | 1× | Google AI |
| 101 | See Fenway Park | 1× | Perplexity |
| 102 | See Harvard Square and Cambridge | 1× | Perplexity |
| 103 | Spend time in Beacon Hill | 1× | Perplexity |
| 104 | Sports | 1× | Perplexity |
| 105 | Stroll Newbury Street in Back Bay | 1× | Google AI |
| 106 | Swan Boats | 1× | Google AI |
| 107 | Take a day trip to Salem | 1× | Perplexity |
| 108 | Take a harbor cruise or Boston Duck Tour | 1× | Perplexity |
| 109 | Take a Whale Watching Cruise or Duck Tour | 1× | Google AI |
| 110 | The Berkshires (Western MA | 1× | Google AI |
| 111 | The Sterling and Francine Clark Art Institute | 1× | Google AI |
| 112 | The White Mountains (New Hampshire | 1× | Google AI |
| 113 | Top Things to Do in Boston | 1× | Google AI |
| 114 | Tour the USS Constitution and Charlestown Navy Yard | 1× | Perplexity |
| 115 | USS Constitution and Charlestown | 1× | Perplexity |
| 116 | Visit Cambridge & Harvard University | 1× | Google AI |
| 117 | Visit Quincy Market and Faneuil Hall | 1× | Perplexity |
| 118 | Visit the Boston Public Library | 1× | Perplexity |
| 119 | Visit the Isabella Stewart Gardner Museum | 1× | Perplexity |
| 120 | Visit World-Class Museums | 1× | Google AI |
| 121 | Walden Pond | 1× | Google AI |
| 122 | Walk the Boston Harborwalk | 1× | Perplexity |
| 123 | Wander Beacon Hill & Acorn Street | 1× | Google AI |
| 124 | Waterfront and family activities | 1× | Perplexity |
| 125 | What to do | 1× | Google AI |
| 126 | WhatsApp Chat | 1× | Google AI |
| 127 | Who to Call & Why | 1× | Google AI |
| 128 | Why Call Them | 1× | Google AI |
| 129 | Your Hotel Concierge | 1× | Google AI |
Run the free AI check to see if AI recommends you — and what it recommends instead. memeador.com/ai-visibility →
These scores are live — click any business to see how often AI named it over time; click again to close.