| # | Business | Named | Named by | |
|---|---|---|---|---|
| 1 | Smile Studio Dental | 4× | ChatGPT | |
| 2 | Downing Street Dental | 3× | ChatGPT, Perplexity | |
| 3 | Brilliant Family Dentistry | 2× | ChatGPT | |
| 4 | Corson Dentistry | 2× | Perplexity | |
| 5 | Metropolitan Dental Care | 2× | Perplexity | |
| 6 | Mountain View Dental Associates | 2× | ChatGPT, Perplexity | |
| 7 | Sierra Dental & Orthodontics | 2× | ChatGPT, Perplexity | |
| 8 | Affinity Family Dental | 1× | ChatGPT | |
| 9 | Black Mountain Family Dentistry | 1× | ChatGPT | |
| 10 | CC Family Dentistry | 1× | Perplexity | |
| 11 | Cherry Creek Family Dental Care | 1× | ChatGPT | |
| 12 | Denver Youth Dentistry & Orthodontics | 1× | Perplexity | |
| 13 | Glenn Family Dentistry | 1× | ChatGPT | |
| 14 | Hampden Family Dental | 1× | Perplexity | |
| 15 | Integrity Family Dental | 1× | ChatGPT | |
| 16 | Miller Family Dental | 1× | ChatGPT | |
| 17 | Park Hill Family Dental | 1× | Perplexity | |
| 18 | Raabe Family Dentistry | 1× | ChatGPT | |
| 19 | Wynkoop Dentistry | 1× | Perplexity |
Run the free AI check to see if AI recommends you — and what it recommends instead. memeador.com/ai-visibility →
These scores are live — click ▸ at the end of a row to see how often AI named it over time; click again to close.