| # | Business | Named | Named by | |
|---|---|---|---|---|
| 1 | Applewood Plumbing, Heating & Electric | 7× | ChatGPT, Perplexity | |
| 2 | Mighty Plumbing Heating Air and Electric | 6× | ChatGPT | |
| 3 | Brothers Plumbing, Heating & Electric | 5× | ChatGPT, Perplexity | |
| 4 | Blue Sky Plumbing | 3× | ChatGPT | |
| 5 | Doctor Fix-It Plumbing, Heating & Electric | 3× | ChatGPT, Perplexity | |
| 6 | Prime Plumbing & Heating | 3× | ChatGPT, Perplexity | |
| 7 | AAA Service Plumbing | 2× | ChatGPT | |
| 8 | Time Plumbing, Heating & Electric | 2× | Perplexity | |
| 9 | Tipping Hat Plumbing, Heating & Electric | 2× | Perplexity | |
| 10 | Christopher's Plumbing | 1× | Perplexity | |
| 11 | Colorado Home Services | 1× | Perplexity | |
| 12 | Golden West Plumbing | 1× | Perplexity | |
| 13 | Jim Needham Heating Cooling Plumbing | 1× | Perplexity | |
| 14 | Plumbline Services | 1× | Perplexity | |
| 15 | Roto-Rooter Denver | 1× | Perplexity | |
| 16 | Roto-Rooter Plumbing & Water Cleanup | 1× | Perplexity | |
| 17 | TYCO Plumbing | 1× | Perplexity |
Run the free AI check to see if AI recommends you — and what it recommends instead. memeador.com/ai-visibility →
These scores are live — click ▸ at the end of a row to see how often AI named it over time; click again to close.