| # | Business | Named | Named by | |
|---|---|---|---|---|
| 1 | Divine Roofing | 2× | ChatGPT | |
| 2 | Interstate Roofing | 2× | Perplexity | |
| 3 | Lifetime Roof & Solar | 2× | Perplexity | |
| 4 | B&M Roofing of Colorado | 1× | Perplexity | |
| 5 | Bear Brothers Roofing | 1× | Perplexity | |
| 6 | Bold Brothers Roofing | 1× | Perplexity | |
| 7 | Cenco Roofing | 1× | Perplexity | |
| 8 | Colorado Superior Roofing & Exteriors | 1× | Perplexity | |
| 9 | Elite Roofing & Solar | 1× | Perplexity | |
| 10 | Excel Roofing | 1× | Perplexity | |
| 11 | Excel Roofing Denver | 1× | Perplexity | |
| 12 | Level Up Roofing | 1× | Perplexity | |
| 13 | McIntire Roofing | 1× | Perplexity | |
| 14 | Mighty Dog Roofing | 1× | ChatGPT | |
| 15 | North West Roofing | 1× | ChatGPT | |
| 16 | Red Hawk Roofing | 1× | ChatGPT | |
| 17 | Roof Corp of Metro Denver | 1× | Perplexity | |
| 18 | RoofCorp of Metro Denver | 1× | Perplexity | |
| 19 | Sol Vista Roofing | 1× | Perplexity |
Run the free AI check to see if AI recommends you — and what it recommends instead. memeador.com/ai-visibility →
These scores are live — click ▸ at the end of a row to see how often AI named it over time; click again to close.