We asked every big AI at once the same buyer questions, verbatim. Here’s what they actually said — the Top 10, and all 56 they named.
| # | Business | Named | Named by |
|---|---|---|---|
| 1 | Gables Family Dental | 6× | Claude, Google AI, Perplexity |
| 2 | A New Smile Dental Center | 4× | Claude |
| 3 | Deering Dental | 4× | Claude |
| 4 | Coral Gables / Central Miami | 3× | Claude, Google AI |
| 5 | Miami Dental Group | 3× | Claude, Google AI |
| 6 | Miller Family Dentistry | 3× | Google AI, Perplexity |
| 7 | Randy L Furshman | 3× | Claude |
| 8 | Elite Smiles Pediatric Dentistry | 2× | Google AI |
| 9 | Everything Teeth Family Dentist | 2× | Google AI, Perplexity |
| 10 | Highly Rated Practices in Miami Proper | 2× | Claude, Google AI |
| # | Business | Named | Named by |
|---|---|---|---|
| 1 | Gables Family Dental | 6× | Claude, Google AI, Perplexity |
| 2 | A New Smile Dental Center | 4× | Claude |
| 3 | Deering Dental | 4× | Claude |
| 4 | Coral Gables / Central Miami | 3× | Claude, Google AI |
| 5 | Miami Dental Group | 3× | Claude, Google AI |
| 6 | Miller Family Dentistry | 3× | Google AI, Perplexity |
| 7 | Randy L Furshman | 3× | Claude |
| 8 | Elite Smiles Pediatric Dentistry | 2× | Google AI |
| 9 | Everything Teeth Family Dentist | 2× | Google AI, Perplexity |
| 10 | Highly Rated Practices in Miami Proper | 2× | Claude, Google AI |
| 11 | Kendall Pediatric Dentistry & Orthodontics | 2× | Google AI |
| 12 | Location | 2× | Google AI |
| 13 | Orthodontics | 2× | Google AI, Perplexity |
| 14 | Relax and Smile Dental Care | 2× | Claude |
| 15 | South Florida Dental Arts | 2× | Claude |
| 16 | South Miami Family Dental | 2× | Google AI |
| 17 | Alfonso Dental | 1× | Perplexity |
| 18 | Alfonso Dental Miami | 1× | Google AI |
| 19 | Amaya Dental | 1× | Claude |
| 20 | Anette Betaneor | 1× | Perplexity |
| 21 | Bello Dental Center | 1× | Claude |
| 22 | Brickell / Downtown Miami | 1× | Google AI |
| 23 | Brickell Dental | 1× | Google AI |
| 24 | Brickell Dental & Aesthetics (Dr. Melissa Quintana) | 1× | Google AI |
| 25 | Brody Pediatric Dental | 1× | Google AI |
| 26 | Coba Dental | 1× | Claude |
| 27 | Coconut Grove Dental | 1× | Google AI |
| 28 | Cosmetic Dentistry | 1× | Google AI |
| 29 | Dental Pearl Miami | 1× | Google AI |
| 30 | Dental World Miami | 1× | Google AI |
| 31 | Dentist of Miami and Orthodontics | 1× | Perplexity |
| 32 | Doral / West Miami | 1× | Google AI |
| 33 | Doral Family Dental | 1× | Google AI |
| 34 | Dr. Andres de Cardenas (Family & Cosmetic Dentistry) | 1× | Google AI |
| 35 | Focus | 1× | Google AI |
| 36 | Gables Sedation & Family Dentistry | 1× | Perplexity |
| 37 | Kendall / South Miami | 1× | Google AI |
| 38 | Kendall Family Dental | 1× | Google AI |
| 39 | Key Strengths | 1× | Google AI |
| 40 | Language Preferences | 1× | Google AI |
| 41 | Miami area | 1× | Claude |
| 42 | Miami Dental Group of Kendall | 1× | Google AI |
| 43 | My Smile Miami | 1× | Google AI |
| 44 | Neighborhood Traffic | 1× | Google AI |
| 45 | North Miami / Aventura | 1× | Google AI |
| 46 | Pinecrest Dental Center | 1× | Perplexity |
| 47 | Service Range | 1× | Google AI |
| 48 | Simply Smiles Miami | 1× | Perplexity |
| 49 | Special Needs for Young Children | 1× | Google AI |
| 50 | SW 24th St., Miami | 1× | Perplexity |
| 51 | SW 40th St | 1× | Perplexity |
| 52 | SW 42nd St, Miami, FL 33175 | 1× | Perplexity |
| 53 | Vida Dental Coral Gables | 1× | Claude |
| 54 | West Miami / Flagami | 1× | Claude |
| 55 | Why Call Them | 1× | Google AI |
| 56 | Why patients like it | 1× | Google AI |
Run the free AI check to see if AI recommends you — and what it recommends instead. memeador.com/ai-visibility →
These scores are live — click any business to see how often AI named it over time; click again to close.