We asked every big AI at once the same buyer questions, verbatim. Here’s what they actually said — the Top 10, and all 68 they named.
| # | Business | Named | Named by |
|---|---|---|---|
| 1 | South Beach, Little Havana, and Wynwood | 8× | Claude, Google AI, Perplexity |
| 2 | Vizcaya Museum and Gardens (Coconut Grove) | 8× | Claude, Google AI, Perplexity |
| 3 | Little Havana (Calle Ocho) | 7× | Claude, Google AI, Perplexity |
| 4 | Everglades National Park (30 | 6× | Claude, Google AI, Perplexity |
| 5 | Wynwood Walls | 6× | Claude, Google AI, Perplexity |
| 6 | Key Biscayne & Bill Baggs Cape Florida State Park | 5× | Claude, Google AI, Perplexity |
| 7 | Miami Beach Visitor Center / Tourist Hotline | 4× | Claude, Google AI |
| 8 | Pérez Art Museum Miami (PAMM) | 4× | Claude, Google AI, Perplexity |
| 9 | Art Deco Historic District (South Beach) | 3× | Claude, Google AI |
| 10 | Biscayne Bay boat tour | 3× | Google AI, Perplexity |
| # | Business | Named | Named by |
|---|---|---|---|
| 1 | South Beach, Little Havana, and Wynwood | 8× | Claude, Google AI, Perplexity |
| 2 | Vizcaya Museum and Gardens (Coconut Grove) | 8× | Claude, Google AI, Perplexity |
| 3 | Little Havana (Calle Ocho) | 7× | Claude, Google AI, Perplexity |
| 4 | Everglades National Park (30 | 6× | Claude, Google AI, Perplexity |
| 5 | Wynwood Walls | 6× | Claude, Google AI, Perplexity |
| 6 | Key Biscayne & Bill Baggs Cape Florida State Park | 5× | Claude, Google AI, Perplexity |
| 7 | Miami Beach Visitor Center / Tourist Hotline | 4× | Claude, Google AI |
| 8 | Pérez Art Museum Miami (PAMM) | 4× | Claude, Google AI, Perplexity |
| 9 | Art Deco Historic District (South Beach) | 3× | Claude, Google AI |
| 10 | Biscayne Bay boat tour | 3× | Google AI, Perplexity |
| 11 | Biscayne National Park (45 minutes south) | 3× | Claude, Google AI |
| 12 | Coconut Grove & Coral Gables | 3× | Claude, Google AI |
| 13 | Greater Miami Convention & Visitors Bureau (GMCVB) | 3× | Claude, Google AI, Perplexity |
| 14 | Phillip and Patricia Frost Museum of Science (Downtown) | 3× | Google AI, Perplexity |
| 15 | Bayside Marketplace & Skyviews Miami Observation Wheel | 2× | Google AI, Perplexity |
| 16 | Crandon Park (Key Biscayne) | 2× | Google AI |
| 17 | Fort Lauderdale (30 | 2× | Claude, Google AI |
| 18 | Frost Museum of Science & Pérez Art Museum Miami (PAMM) | 2× | Claude, Google AI |
| 19 | Metromover | 2× | Google AI |
| 20 | Ancient Spanish Monastery | 1× | Perplexity |
| 21 | Ball & Chain | 1× | Google AI |
| 22 | Beach & Coastal Sights | 1× | Google AI |
| 23 | Beaches & Neighborhoods | 1× | Claude |
| 24 | Bill Baggs Cape Florida State Park | 1× | Perplexity |
| 25 | Boat Tours & Water Activities | 1× | Claude |
| 26 | Brickell & Brickell City Centre | 1× | Google AI |
| 27 | Brickell City Centre | 1× | Google AI |
| 28 | Calle Ocho (SW 8th Street) | 1× | Google AI |
| 29 | Collins Avenue | 1× | Google AI |
| 30 | Culture & Museums | 1× | Google AI |
| 31 | Day Trips | 1× | Claude |
| 32 | Deering Estate | 1× | Perplexity |
| 33 | Domino Park | 1× | Google AI |
| 34 | E11EVEN | 1× | Google AI |
| 35 | Explore the Art & Neighborhoods | 1× | Google AI |
| 36 | Fairchild Tropical Botanic Garden | 1× | Perplexity |
| 37 | For general trip planning & visitor info | 1× | Claude |
| 38 | Getting Around | 1× | Google AI |
| 39 | Haulover Beach | 1× | Google AI |
| 40 | ICA Miami | 1× | Claude |
| 41 | John Pennekamp Coral Reef State Park | 1× | Google AI |
| 42 | Key Largo / Upper Florida Keys (1 to 1.5 hours south) | 1× | Google AI |
| 43 | Las Olas Boulevard | 1× | Google AI |
| 44 | Licensed Local Tour / Charter Companies | 1× | Google AI |
| 45 | Lincoln Road Mall | 1× | Google AI |
| 46 | Maximo Gomez Park (Domino Park) | 1× | Google AI |
| 47 | Miami Design District | 1× | Google AI |
| 48 | Museums | 1× | Claude |
| 49 | Nightlife | 1× | Google AI |
| 50 | Ocean Drive | 1× | Google AI |
| 51 | Oleta River State Park | 1× | Perplexity |
| 52 | Outdoor & Nature Adventures | 1× | Google AI |
| 53 | PAMM or Frost Science | 1× | Perplexity |
| 54 | Phone | 1× | Google AI |
| 55 | Shark Valley | 1× | Google AI |
| 56 | South Pointe Park | 1× | Perplexity |
| 57 | Sugar | 1× | Google AI |
| 58 | Top Things to Do in Miami, Florida | 1× | Google AI |
| 59 | Venetian Pool | 1× | Perplexity |
| 60 | Versailles Restaurant | 1× | Google AI |
| 61 | Visitor Center | 1× | Claude |
| 62 | Weather | 1× | Google AI |
| 63 | What to do | 1× | Google AI |
| 64 | Why call them | 1× | Google AI |
| 65 | Wynwood | 1× | Perplexity |
| 66 | Wynwood Art District & Wynwood Walls | 1× | Google AI |
| 67 | Wynwood Arts District | 1× | Google AI |
| 68 | Your Hotel Concierge | 1× | Google AI |
Run the free AI check to see if AI recommends you — and what it recommends instead. memeador.com/ai-visibility →
These scores are live — click any business to see how often AI named it over time; click again to close.