We asked every big AI at once the same buyer questions, verbatim. Here’s what they actually said — the Top 10, and all 54 they named.
| # | Business | Named | Named by |
|---|---|---|---|
| 1 | Advanced Dentistry of Philadelphia | 9× | Claude, Google AI, Perplexity |
| 2 | Penn Dental Family Practice (University City & Locust Walk) | 8× | Google AI, Perplexity |
| 3 | Blanc Dental Studio (Philadelphia) | 4× | Claude |
| 4 | Mayfair Family Dentistry | 4× | Claude, Google AI, Perplexity |
| 5 | Andorra Family Dentistry | 3× | Google AI |
| 6 | Location | 3× | Google AI |
| 7 | Street Family Dentistry | 3× | Claude |
| 8 | Advanced Dentistry of Center City | 2× | Google AI, Perplexity |
| 9 | Dental Arts Group | 2× | Claude |
| 10 | Denteek | 2× | Claude |
| # | Business | Named | Named by |
|---|---|---|---|
| 1 | Advanced Dentistry of Philadelphia | 9× | Claude, Google AI, Perplexity |
| 2 | Penn Dental Family Practice (University City & Locust Walk) | 8× | Google AI, Perplexity |
| 3 | Blanc Dental Studio (Philadelphia) | 4× | Claude |
| 4 | Mayfair Family Dentistry | 4× | Claude, Google AI, Perplexity |
| 5 | Andorra Family Dentistry | 3× | Google AI |
| 6 | Location | 3× | Google AI |
| 7 | Street Family Dentistry | 3× | Claude |
| 8 | Advanced Dentistry of Center City | 2× | Google AI, Perplexity |
| 9 | Dental Arts Group | 2× | Claude |
| 10 | Denteek | 2× | Claude |
| 11 | FIGHT Family Dentistry | 2× | Google AI |
| 12 | Locations | 2× | Google AI |
| 13 | Main Line Family Dentistry | 2× | Claude |
| 14 | Penn Dental | 2× | Google AI |
| 15 | Philadelphia FIGHT Family Dentistry | 2× | Google AI |
| 16 | Sonrisa Old City Dental | 2× | Claude |
| 17 | South Philadelphia / Italian Market | 2× | Claude, Google AI |
| 18 | Todd A. Fleischman, DMD & Associates | 2× | Google AI |
| 19 | Academic & Multi-Specialty Practices | 1× | Google AI |
| 20 | Accessibility | 1× | Google AI |
| 21 | Age Thresholds | 1× | Google AI |
| 22 | All-in-One Family Care | 1× | Google AI |
| 23 | Center City & Rittenhouse Square | 1× | Google AI |
| 24 | Center City / Old City | 1× | Claude |
| 25 | Children’s Dental Associates | 1× | Perplexity |
| 26 | Community-Focused & Accessible | 1× | Google AI |
| 27 | Comprehensive Care for All Ages | 1× | Google AI |
| 28 | David Gardner | 1× | Claude |
| 29 | Denteek (Northern Liberties) | 1× | Claude |
| 30 | Dentistry for Life | 1× | Claude |
| 31 | Dr. Jill Zurek | 1× | Perplexity |
| 32 | Dr. Richard V. Eidelson | 1× | Google AI |
| 33 | Dr. Sheena Shukla Hauser | 1× | Perplexity |
| 34 | Gentle & Family-Focused Environment | 1× | Google AI |
| 35 | Inclusive Family Care | 1× | Google AI |
| 36 | Just outside the city | 1× | Claude |
| 37 | Merchant Street Dental | 1× | Perplexity |
| 38 | Modern Dental Technology | 1× | Google AI |
| 39 | Multi-Specialty Needs | 1× | Google AI |
| 40 | Northwest Philadelphia (Roxborough / Andorra) | 1× | Google AI |
| 41 | Pediatric Accommodations | 1× | Google AI |
| 42 | Penn Dental Medicine Teaching Clinics | 1× | Google AI |
| 43 | Pera Dentistry | 1× | Perplexity |
| 44 | Pera Dentistry & Aesthetics | 1× | Perplexity |
| 45 | Philadelphia Dental (Liberty Place) | 1× | Google AI |
| 46 | Philadelphia Dental (Pennsport & Queen Village) | 1× | Google AI |
| 47 | Rittenhouse Dentistry | 1× | Claude |
| 48 | Sliding Fee Program | 1× | Google AI |
| 49 | Smile Philly | 1× | Google AI |
| 50 | Top Patient Satisfaction | 1× | Google AI |
| 51 | Who to Call | 1× | Google AI |
| 52 | Why Choose Them | 1× | Google AI |
| 53 | Why it stands out | 1× | Google AI |
| 54 | Wide Range of Services | 1× | Google AI |
Run the free AI check to see if AI recommends you — and what it recommends instead. memeador.com/ai-visibility →
These scores are live — click any business to see how often AI named it over time; click again to close.