| # | Business | Named | Named by | |
|---|---|---|---|---|
| 1 | Comcast Technology Center | 5× | ChatGPT, Perplexity | |
| 2 | Hyatt Centric Rittenhouse Square | 2× | Perplexity | |
| 3 | Wyndham Philadelphia Historic District | 2× | Perplexity | |
| 4 | Four Seasons | 1× | Perplexity | |
| 5 | Guild House | 1× | Perplexity | |
| 6 | Guild House Hotel | 1× | Perplexity | |
| 7 | Hilton Philadelphia at Penn's Landing | 1× | Perplexity | |
| 8 | Hyatt Centric Rittenhouse Square Philadelphia | 1× | Perplexity | |
| 9 | Loews Philadelphia Hotel | 1× | Perplexity | |
| 10 | Morris House Hotel | 1× | Perplexity | |
| 11 | Penn's View Hotel | 1× | Perplexity | |
| 12 | Penn's View Hotel Philadelphia | 1× | Perplexity | |
| 13 | Pennsylvania Convention Center | 1× | Perplexity | |
| 14 | Philadelphia Airport Marriott | 1× | Perplexity | |
| 15 | Rittenhouse | 1× | Perplexity | |
| 16 | Rittenhouse Hotel | 1× | Perplexity | |
| 17 | Ritz-Carlton, Philadelphia | 1× | Perplexity | |
| 18 | Sofitel Philadelphia at Rittenhouse Square | 1× | Perplexity | |
| 19 | Study at University City | 1× | Perplexity | |
| 20 | Wyndham Historic District | 1× | Perplexity |
Run the free AI check to see if AI recommends you — and what it recommends instead. memeador.com/ai-visibility →
These scores are live — click ▸ at the end of a row to see how often AI named it over time; click again to close.