| # | Business | Named | Named by | |
|---|---|---|---|---|
| 1 | Cohen, Placitella, Roth & Goslee | 1× | Perplexity | |
| 2 | Edelstein Law | 1× | Perplexity | |
| 3 | Edward Chacker | 1× | Perplexity | |
| 4 | Eisenberg, Rothweiler, Winkler, Eisenberg & Jeck | 1× | Perplexity | |
| 5 | Feldman Shepherd | 1× | Perplexity | |
| 6 | Fritz & Bianculli | 1× | Perplexity | |
| 7 | Gregory Spizer | 1× | Perplexity | |
| 8 | Harry M. Roth | 1× | Perplexity | |
| 9 | Joseph L. Messa Jr | 1× | Perplexity | |
| 10 | Leonard Hill | 1× | Perplexity | |
| 11 | Messa & Associates | 1× | Perplexity | |
| 12 | Michael T. van der Veen | 1× | Perplexity | |
| 13 | Munley Law | 1× | Perplexity | |
| 14 | Pearce Law Firm | 1× | Perplexity | |
| 15 | Philadelphia's Injury Lawyers | 1× | ChatGPT | |
| 16 | Piscitello Law | 1× | ChatGPT | |
| 17 | Rand Spear | 1× | Perplexity | |
| 18 | Raynes & Lawn | 1× | Perplexity | |
| 19 | Robert J. Mongeluzzi | 1× | Perplexity | |
| 20 | Shanin Specter | 1× | Perplexity | |
| 21 | Tier 1 | 1× | Perplexity | |
| 22 | Todd A. Schoenhaus | 1× | Perplexity | |
| 23 | TopDog Law Personal Injury Lawyers | 1× | ChatGPT | |
| 24 | VSCP Law | 1× | Perplexity |
Run the free AI check to see if AI recommends you — and what it recommends instead. memeador.com/ai-visibility →
These scores are live — click ▸ at the end of a row to see how often AI named it over time; click again to close.