| # | Business | Named | Named by | |
|---|---|---|---|---|
| 1 | EMT Solar & Roofing | 3× | ChatGPT | |
| 2 | Reiter Roofing | 3× | ChatGPT | |
| 3 | A+ BBB rating | 2× | Perplexity | |
| 4 | Henkel Roofing | 2× | Perplexity | |
| 5 | North American Roofers | 2× | Perplexity | |
| 6 | Pace Roofing | 2× | ChatGPT, Perplexity | |
| 7 | Rob Nolfi Roofing | 2× | Perplexity | |
| 8 | Umbrella Roofing | 2× | Perplexity | |
| 9 | Union Roofing | 2× | ChatGPT | |
| 10 | AP Roofing | 1× | Perplexity | |
| 11 | Big Joe's Roofing | 1× | Perplexity | |
| 12 | Forline Roofing | 1× | Perplexity | |
| 13 | Joe Fisher & Sons Roofing Company | 1× | Perplexity | |
| 14 | LaBrusciano Roofing | 1× | Perplexity | |
| 15 | Liberty Roofing | 1× | Perplexity | |
| 16 | Mr. Contractor | 1× | Perplexity | |
| 17 | Murphy Roofing | 1× | Perplexity | |
| 18 | Philadelphia Quality Roofing | 1× | Perplexity | |
| 19 | Riley Roofing | 1× | Perplexity | |
| 20 | Spennato Family Roofing | 1× | Perplexity | |
| 21 | Universal Roofing & Contracting | 1× | Perplexity | |
| 22 | Window World of Philadelphia | 1× | Perplexity |
Run the free AI check to see if AI recommends you — and what it recommends instead. memeador.com/ai-visibility →
These scores are live — click ▸ at the end of a row to see how often AI named it over time; click again to close.