| # | Business | Named | Named by | |
|---|---|---|---|---|
| 1 | Desert Botanical Garden | 4× | ChatGPT, Perplexity | |
| 2 | Camelback Mountain | 3× | ChatGPT, Perplexity | |
| 3 | Heard Museum | 3× | ChatGPT, Perplexity | |
| 4 | Phoenix Zoo | 3× | ChatGPT, Perplexity | |
| 5 | South Mountain Park and Preserve | 3× | ChatGPT, Perplexity | |
| 6 | Arizona Science Center | 2× | ChatGPT, Perplexity | |
| 7 | Lake Pleasant | 2× | ChatGPT, Perplexity | |
| 8 | Old Town Scottsdale | 2× | ChatGPT, Perplexity | |
| 9 | Papago Park | 2× | ChatGPT, Perplexity | |
| 10 | Papago Park and Hole-in-the-Rock | 2× | Perplexity | |
| 11 | Phoenix Art Museum | 2× | Perplexity | |
| 12 | S'edav Va'aki Museum | 2× | Perplexity | |
| 13 | Sedona | 2× | ChatGPT, Perplexity | |
| 14 | Apache Trail and Canyon Lake | 1× | Perplexity | |
| 15 | Catch a game or concert | 1× | Perplexity | |
| 16 | Eat through the Valley | 1× | Perplexity | |
| 17 | Encanto Park | 1× | Perplexity | |
| 18 | Hot Air Balloon Ride | 1× | ChatGPT | |
| 19 | Jerome | 1× | ChatGPT | |
| 20 | Montezuma Castle National Monument | 1× | ChatGPT | |
| 21 | OdySea Aquarium | 1× | ChatGPT | |
| 22 | Phoenix museums | 1× | Perplexity | |
| 23 | Roosevelt Row | 1× | Perplexity | |
| 24 | Salt River Tubing | 1× | ChatGPT | |
| 25 | Sample | 1× | ChatGPT | |
| 26 | South Mountain Park | 1× | Perplexity | |
| 27 | Tonto Natural Bridge State Park | 1× | ChatGPT | |
| 28 | Website | 1× | ChatGPT |
Run the free AI check to see if AI recommends you — and what it recommends instead. memeador.com/ai-visibility →
These scores are live — click ▸ at the end of a row to see how often AI named it over time; click again to close.