| # | Business | Named | Named by | |
|---|---|---|---|---|
| 1 | Hawthorne Plumbing, Heating & Cooling | 5× | ChatGPT, Perplexity | |
| 2 | Master Service Plumbing | 5× | ChatGPT, Perplexity | |
| 3 | Ira Hansen and Sons Plumbing | 4× | ChatGPT, Perplexity | |
| 4 | Mr. Rooter Plumbing of Reno | 3× | Perplexity | |
| 5 | All Connect Plumbing | 2× | ChatGPT | |
| 6 | DeHart Plumbing | 2× | ChatGPT, Perplexity | |
| 7 | Jolly Rooter | 2× | Perplexity | |
| 8 | Savage and Son | 2× | Perplexity | |
| 9 | A+ BBB rating | 1× | Perplexity | |
| 10 | Art's Plumbing | 1× | Perplexity | |
| 11 | Goettl Air Conditioning and Plumbing | 1× | Perplexity | |
| 12 | Roto-Rooter Reno | 1× | Perplexity | |
| 13 | Vargas & Sons Plumbing | 1× | Perplexity |
Run the free AI check to see if AI recommends you — and what it recommends instead. memeador.com/ai-visibility →
These scores are live — click ▸ at the end of a row to see how often AI named it over time; click again to close.