| # | Business | Named | Named by | |
|---|---|---|---|---|
| 1 | Arbor Dental Group | 2× | ChatGPT, Perplexity | |
| 2 | Bittner Family Dental Group | 2× | ChatGPT, Perplexity | |
| 3 | Captain Dental | 2× | Perplexity | |
| 4 | Dr. Charles J. Dressman Jr | 2× | Perplexity | |
| 5 | Suezaki Family Dentistry | 2× | Perplexity | |
| 6 | Blossom Family Dentistry | 1× | ChatGPT | |
| 7 | CalSmile Family Dental | 1× | Perplexity | |
| 8 | Dr. Amal Ramlaoui | 1× | Perplexity | |
| 9 | Dr. Anupam Prasad | 1× | Perplexity | |
| 10 | Dr. Irma Francisco | 1× | Perplexity | |
| 11 | Evergreen Hills Dental Group | 1× | Perplexity | |
| 12 | Forest Family Dentistry | 1× | Perplexity | |
| 13 | Glen Dental | 1× | Perplexity | |
| 14 | Hamada Family Dentistry | 1× | Perplexity | |
| 15 | Hillsdale Dental Care | 1× | Perplexity | |
| 16 | Monte Dental Group | 1× | ChatGPT | |
| 17 | Park Family Dental Associates | 1× | ChatGPT | |
| 18 | Valley Fair Family and Cosmetic Dentistry | 1× | ChatGPT | |
| 19 | Vasona Family Dentistry | 1× | Perplexity | |
| 20 | Willow Glen Dental | 1× | Perplexity |
Run the free AI check to see if AI recommends you — and what it recommends instead. memeador.com/ai-visibility →
These scores are live — click ▸ at the end of a row to see how often AI named it over time; click again to close.