| # | Business | Named | Named by | |
|---|---|---|---|---|
| 1 | EJ Home Services | 2× | Perplexity | |
| 2 | Mike Counsil Plumbing and Rooter | 2× | Perplexity | |
| 3 | Plumbtree Plumbing & Rooter | 2× | Perplexity | |
| 4 | Superior Plumbing | 2× | ChatGPT, Perplexity | |
| 5 | Allstar Plumbing | 1× | Perplexity | |
| 6 | Benjamin Franklin Plumbing | 1× | Perplexity | |
| 7 | Benjamin Franklin Plumbing of San Jose | 1× | Perplexity | |
| 8 | California C-36 plumbing license | 1× | Perplexity | |
| 9 | Crown Plumbing | 1× | Perplexity | |
| 10 | Elite Rooter San Jose | 1× | Perplexity | |
| 11 | Fuse HVAC | 1× | Perplexity | |
| 12 | Fuse HVAC, Refrigeration, Electrical & Plumbing | 1× | Perplexity | |
| 13 | IRBIS Air Plumbing Electrical | 1× | Perplexity | |
| 14 | Mr. Reliable Plumbing & Heating | 1× | Perplexity | |
| 15 | Rooter Hero Plumbing | 1× | Perplexity | |
| 16 | Rooter Hero Plumbing of San Jose | 1× | Perplexity | |
| 17 | Super Brothers Plumbing Heating & Air | 1× | Perplexity |
Run the free AI check to see if AI recommends you — and what it recommends instead. memeador.com/ai-visibility →
These scores are live — click ▸ at the end of a row to see how often AI named it over time; click again to close.