| # | Business | Named | Named by | |
|---|---|---|---|---|
| 1 | Busch Gardens Tampa Bay | 9× | ChatGPT, Claude, Google AI, Perplexity | |
| 2 | Florida Aquarium | 8× | ChatGPT, Claude, Google AI, Perplexity | |
| 3 | ZooTampa at Lowry Park | 6× | ChatGPT, Claude, Google AI, Perplexity | |
| 4 | Historic Ybor City | 5× | ChatGPT, Google AI, Perplexity | |
| 5 | Walk the Tampa Riverwalk | 5× | ChatGPT, Claude, Perplexity | |
| 6 | Manatee Viewing Center | 4× | Google AI, Perplexity | |
| 7 | Tampa Bay History Center | 4× | ChatGPT, Google AI, Perplexity | |
| 8 | Armature Works | 3× | ChatGPT, Google AI | |
| 9 | Columbia Restaurant | 3× | Google AI | |
| 10 | Lettuce Lake Park | 3× | Google AI, Perplexity | |
| 11 | Adventure Island | 2× | Claude | |
| 12 | Clearwater Beach | 2× | ChatGPT, Perplexity | |
| 13 | Clearwater Beach & St. Pete Beach | 2× | Google AI | |
| 14 | Glazer Children's Museum | 2× | Claude, Google AI | |
| 15 | Hyde Park Village | 2× | ChatGPT, Google AI | |
| 16 | Salvador Dalí Museum | 2× | Google AI | |
| 17 | Sparkman Wharf | 2× | Google AI | |
| 18 | St. Pete Pier | 2× | Google AI | |
| 19 | St. Petersburg | 2× | ChatGPT, Google AI | |
| 20 | Tampa Electric | 2× | Google AI, Perplexity | |
| 21 | TECO Line Streetcar | 2× | Google AI | |
| 22 | TECO Manatee Viewing Center | 2× | Google AI | |
| 23 | Bayshore Boulevard | 1× | Google AI | |
| 24 | Big attractions | 1× | Claude | |
| 25 | Big Cat Rescue | 1× | ChatGPT | |
| 26 | Caladesi Island State Park | 1× | ChatGPT | |
| 27 | Catch a game or concert | 1× | Perplexity | |
| 28 | Culture & History | 1× | Claude | |
| 29 | Dalí Museum | 1× | Google AI | |
| 30 | Dalí Museum in St. Petersburg | 1× | Perplexity | |
| 31 | Discover Ybor City | 1× | Perplexity | |
| 32 | Downtown St. Petersburg | 1× | Google AI | |
| 33 | Egmont Key State Park | 1× | ChatGPT | |
| 34 | Event Updates | 1× | Google AI | |
| 35 | Examples | 1× | ChatGPT | |
| 36 | Fort De Soto Park | 1× | Google AI | |
| 37 | Henry B. Plant Museum | 1× | Google AI | |
| 38 | Hillsborough River State Park | 1× | Perplexity | |
| 39 | Honeymoon Island State Park | 1× | ChatGPT | |
| 40 | Immerse Yourself in Ybor City | 1× | Google AI | |
| 41 | La Segunda Bakery | 1× | Google AI | |
| 42 | Manatee Viewing Center or ZooTampa | 1× | Perplexity | |
| 43 | Marine Life & Nature | 1× | Claude | |
| 44 | Museum of Science & Industry | 1× | Claude | |
| 45 | Museums & Arts | 1× | Google AI | |
| 46 | November and April | 1× | Google AI | |
| 47 | November through April | 1× | Google AI | |
| 48 | Pirate Water Taxi | 1× | Google AI | |
| 49 | Relax at nearby beaches | 1× | Perplexity | |
| 50 | St. Pete Beach or Caladesi Island | 1× | Perplexity | |
| 51 | Straz Center | 1× | Perplexity | |
| 52 | Stroll Bayshore Boulevard | 1× | Perplexity | |
| 53 | Stroll or Bike the Tampa Riverwalk | 1× | Google AI | |
| 54 | Tampa Bay boat tour | 1× | Perplexity | |
| 55 | Tampa Bay CityPASS | 1× | Google AI | |
| 56 | Tampa Bay Visitor Information Center | 1× | ChatGPT | |
| 57 | Tampa Downtown Partnership | 1× | ChatGPT | |
| 58 | Tampa Electric Manatee Viewing Center | 1× | Google AI | |
| 59 | Tampa Museum of Art | 1× | Google AI | |
| 60 | Tampa Riverwalk & Armature Works | 1× | Google AI | |
| 61 | Tampa Riverwalk and downtown parks | 1× | Perplexity | |
| 62 | Tampa, Florida | 1× | Google AI | |
| 63 | Tarpon Springs | 1× | Google AI | |
| 64 | Theme Parks & Family Fun | 1× | Claude | |
| 65 | Thrill Rides & Wildlife | 1× | Google AI | |
| 66 | Tour the Tampa Bay History Center | 1× | Perplexity | |
| 67 | Unlock Tampa Bay Visitor Center | 1× | Google AI | |
| 68 | Weeki Wachee Springs State Park | 1× | Google AI | |
| 69 | Ybor City Visitor Information Center | 1× | Google AI |
Run the free AI check to see if AI recommends you — and what it recommends instead. memeador.com/ai-visibility →
These scores are live — click ▸ at the end of a row to see how often AI named it over time; click again to close.