| # | Business | Named | Named by | |
|---|---|---|---|---|
| 1 | Kennedy Center | 5× | ChatGPT, Google AI, Perplexity | |
| 2 | Georgetown | 4× | Claude, Google AI, Perplexity | |
| 3 | White House | 4× | Claude, Google AI | |
| 4 | Capitol Hill and Eastern Market | 3× | Claude, Google AI, Perplexity | |
| 5 | Library of Congress | 3× | Claude, Google AI | |
| 6 | National Mall and monuments | 3× | Claude, Perplexity | |
| 7 | U.S. Capitol Building | 3× | Claude, Google AI | |
| 8 | Destination DC | 2× | Claude, Google AI | |
| 9 | National Air and Space Museum | 2× | Claude, Google AI | |
| 10 | National Gallery of Art | 2× | Claude, Google AI | |
| 11 | National Museum of Natural History | 2× | Claude, Google AI | |
| 12 | Rock Creek Park | 2× | Google AI, Perplexity | |
| 13 | Smithsonian Museums | 2× | Claude, Perplexity | |
| 14 | Tidal Basin | 2× | Perplexity | |
| 15 | Torpedo Factory Art Center | 2× | Google AI, Perplexity | |
| 16 | U Street Corridor | 2× | Claude, Google AI | |
| 17 | Washington Monument | 2× | Google AI | |
| 18 | Adams Morgan | 1× | Claude | |
| 19 | Alexandria, Virginia | 1× | Perplexity | |
| 20 | Annapolis, Maryland | 1× | Google AI | |
| 21 | Appalachian Trail | 1× | Google AI | |
| 22 | Arlington National Cemetery | 1× | Google AI | |
| 23 | Attend a performance | 1× | Perplexity | |
| 24 | Ben's Chili Bowl | 1× | Google AI | |
| 25 | Billy Goat Trail | 1× | Google AI | |
| 26 | Bureau of Engraving and Printing | 1× | Google AI | |
| 27 | Capital Wheel | 1× | Google AI | |
| 28 | Capitol Hill | 1× | Perplexity | |
| 29 | Dark Hollow Falls | 1× | Google AI | |
| 30 | DC Visitor Information Center | 1× | ChatGPT | |
| 31 | Don't Miss | 1× | Google AI | |
| 32 | Downtown DC Welcome Center | 1× | ChatGPT | |
| 33 | Dumbarton Oaks Gardens | 1× | Google AI | |
| 34 | Dupont Circle & Adams Morgan | 1× | Google AI | |
| 35 | Evening entertainment | 1× | Perplexity | |
| 36 | FBI Experience | 1× | Google AI | |
| 37 | Ford's Theatre | 1× | Google AI | |
| 38 | Franklin Delano Roosevelt Memorial | 1× | Google AI | |
| 39 | General DC government info/services | 1× | Claude | |
| 40 | George Washington's Mount Vernon | 1× | Google AI | |
| 41 | Government & History | 1× | Claude | |
| 42 | Great Falls and Billy Goat Trail | 1× | Perplexity | |
| 43 | Great Falls Park | 1× | Google AI | |
| 44 | Harpers Ferry, West Virginia | 1× | Google AI | |
| 45 | Holocaust Memorial Museum | 1× | Google AI | |
| 46 | International Spy Museum | 1× | Google AI | |
| 47 | Leesburg | 1× | Google AI | |
| 48 | Lincoln Memorial & Reflecting Pool | 1× | Google AI | |
| 49 | Loudoun County Wine Country | 1× | Google AI | |
| 50 | Martin Luther King Jr. National Memorial | 1× | Google AI | |
| 51 | Maryland Heights | 1× | Google AI | |
| 52 | Metro | 1× | Google AI | |
| 53 | Metro/transit questions | 1× | Claude | |
| 54 | Middleburg | 1× | Google AI | |
| 55 | National Archives | 1× | Claude | |
| 56 | National Harbor | 1× | Perplexity | |
| 57 | National Harbor, Maryland | 1× | Google AI | |
| 58 | National Museum of American History | 1× | Claude | |
| 59 | National Park Service Visitor Center | 1× | ChatGPT | |
| 60 | Neighborhoods to Explore | 1× | Claude | |
| 61 | Old Rag Mountain | 1× | Google AI | |
| 62 | Old Town Alexandria, Virginia | 1× | Google AI | |
| 63 | Performing arts | 1× | Perplexity | |
| 64 | Popular Wineries/Breweries | 1× | Google AI | |
| 65 | Shenandoah National Park | 1× | Perplexity | |
| 66 | Shenandoah National Park & Skyline Drive | 1× | Google AI | |
| 67 | Smithsonian Institution | 1× | Google AI | |
| 68 | Smithsonian Visitor Information Center | 1× | ChatGPT | |
| 69 | Space Shuttle *Discovery | 1× | Google AI | |
| 70 | Steven F. Udvar-Hazy Center | 1× | Google AI | |
| 71 | Stroll around the Tidal Basin | 1× | Perplexity | |
| 72 | Supreme Court of the United States | 1× | Google AI | |
| 73 | Thomas Jefferson Memorial | 1× | Google AI | |
| 74 | Tidal Basin & Memorials | 1× | Google AI | |
| 75 | Timed Entry Passes | 1× | Google AI | |
| 76 | Timing | 1× | Google AI | |
| 77 | Tomb of the Unknown Soldier | 1× | Google AI | |
| 78 | Transportation | 1× | Google AI | |
| 79 | U.S. Capitol | 1× | Claude | |
| 80 | U.S. Capitol Visitor Center | 1× | ChatGPT | |
| 81 | U.S. National Arboretum | 1× | Google AI | |
| 82 | U.S. Naval Academy | 1× | Google AI | |
| 83 | Vietnam, Korean War, and WWII Memorials | 1× | Google AI | |
| 84 | Visitor maps/metro kits | 1× | Claude | |
| 85 | Walk the National Mall | 1× | Perplexity | |
| 86 | Walking | 1× | Google AI | |
| 87 | Wander Georgetown | 1× | Perplexity | |
| 88 | Water Taxi | 1× | Google AI | |
| 89 | Website | 1× | Google AI | |
| 90 | Wharf & Navy Yard | 1× | Google AI | |
| 91 | White House tours | 1× | Claude | |
| 92 | White House Visitor Center | 1× | ChatGPT |
Run the free AI check to see if AI recommends you — and what it recommends instead. memeador.com/ai-visibility →
These scores are live — click ▸ at the end of a row to see how often AI named it over time; click again to close.